<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Guides &#187; investment</title>
	<atom:link href="http://maypi.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://maypi.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real estate investment is about finding good deals</title>
		<link>http://maypi.com/real-estate-investment-is-about-finding-good-deals/</link>
		<comments>http://maypi.com/real-estate-investment-is-about-finding-good-deals/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://remboka.freehostia.com/real-estate-investment-is-about-finding-good-deals/</guid>
		<description><![CDATA[Real estate investments are often treated as one the best ways of investing money. However, what you are looking for is not just any real estate investment, but real estate investment that can give you good returns. By real estate investment we mean investing money into property i.e. buying property at a low price and [...]


Related posts:<ol><li><a href='http://maypi.com/5-tricks-to-make-it-big-with-real-estate-investing/' rel='bookmark' title='Permanent Link: 5 tricks to make it big with real estate investing'>5 tricks to make it big with real estate investing</a> <small>Real estate investing is one of the most attractive ways...</small></li><li><a href='http://maypi.com/government-abandoned-properties-cheap-real-estate-that-make-fantastic-investments/' rel='bookmark' title='Permanent Link: Government Abandoned Properties &#8211; Cheap Real Estate that make Fantastic Investments'>Government Abandoned Properties &#8211; Cheap Real Estate that make Fantastic Investments</a> <small>Seized properties and government surpluses are sold through government auctions...</small></li><li><a href='http://maypi.com/real-estate-development-foundation/' rel='bookmark' title='Permanent Link: Real Estate Development Foundation'>Real Estate Development Foundation</a> <small>Before you jump into real estate investing, it's important to...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/real-estate-investment-is-about-finding-good-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Your Stock Market Investing Risk Tolerance</title>
		<link>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/</link>
		<comments>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=207</guid>
		<description><![CDATA[Risk tolerance is crucial for beginner stock market investing. When you're just learning to invest in the stock market, you'll find each person has a risk tolerance that should be understood thoroughly. Any investment professional you choose should understand this so he can help you determine your risk tolerance. Then, that professional should assist you by researching which investment vehicles fit your risk level.


Related posts:<ol><li><a href='http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/' rel='bookmark' title='Permanent Link: Are You Adverse To or Comfortable With Investment Risk?'>Are You Adverse To or Comfortable With Investment Risk?</a> <small>Obviously were all different and have different goals and styles...</small></li><li><a href='http://maypi.com/making-high-risk-investments/' rel='bookmark' title='Permanent Link: Making High Risk Investments'>Making High Risk Investments</a> <small>High-risk can not be outlined technically or officially but it...</small></li><li><a href='http://maypi.com/tic-investing-for-boomers/' rel='bookmark' title='Permanent Link: Tic investing for Boomers.'>Tic investing for Boomers.</a> <small>Boomers Bank In investment finance, private equity real estate is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tricks to make it big with real estate investing</title>
		<link>http://maypi.com/5-tricks-to-make-it-big-with-real-estate-investing/</link>
		<comments>http://maypi.com/5-tricks-to-make-it-big-with-real-estate-investing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://remboka.freehostia.com/5-tricks-to-make-it-big-with-real-estate-investing/</guid>
		<description><![CDATA[Real estate investing is one of the most attractive ways of making good money (that is if you do it correct). Moreover, real estate investing is also a lot of fun. A lot of people practice real estate investing as their core profession and, in fact, make a lot of money that way. Real estate [...]


Related posts:<ol><li><a href='http://maypi.com/real-estate-investment-is-about-finding-good-deals/' rel='bookmark' title='Permanent Link: Real estate investment is about finding good deals'>Real estate investment is about finding good deals</a> <small>Real estate investments are often treated as one the best...</small></li><li><a href='http://maypi.com/profiting-off-of-real-estate-short-sales/' rel='bookmark' title='Permanent Link: Profiting Off Of Real Estate Short Sales'>Profiting Off Of Real Estate Short Sales</a> <small>We hear the hype everywhere about how people can begin...</small></li><li><a href='http://maypi.com/the-two-little-known-secrets-of-successful-real-estate-investing/' rel='bookmark' title='Permanent Link: The Secrets for Successful Real Estate Investing'>The Secrets for Successful Real Estate Investing</a> <small>If you're new to investing in real estate, it may...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/5-tricks-to-make-it-big-with-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tic investing for Boomers.</title>
		<link>http://maypi.com/tic-investing-for-boomers/</link>
		<comments>http://maypi.com/tic-investing-for-boomers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=121</guid>
		<description><![CDATA[Boomers Bank In investment finance, private equity real estate is an asset class consisting of equity and debt investments in property. Investments typically involve an active management strategy ranging from moderate reposition or releasing of properties to development or extensive redevelopment. Investments are typically made via private equity real estate fund, a collective investment scheme, which pools capital from investors. These funds typically have ten-year life span consisting of a 2-3 year investment period during which properties are acquired and a holding period during which active asset management will be carried out and the properties will be sold.


Related posts:<ol><li><a href='http://maypi.com/exploring-the-4-property-rule/' rel='bookmark' title='Permanent Link: Exploring the 4 Property Rule'>Exploring the 4 Property Rule</a> <small>Portfolio lending is on the rise. The main reason for...</small></li><li><a href='http://maypi.com/real-estate-investment-is-about-finding-good-deals/' rel='bookmark' title='Permanent Link: Real estate investment is about finding good deals'>Real estate investment is about finding good deals</a> <small>Real estate investments are often treated as one the best...</small></li><li><a href='http://maypi.com/benefits-of-a-global-macro-strategy/' rel='bookmark' title='Permanent Link: Benefits of a Global Macro Strategy'>Benefits of a Global Macro Strategy</a> <small>What is it? Global Macro is when you look all...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/tic-investing-for-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money With Penny Stocks</title>
		<link>http://maypi.com/make-money-with-penny-stocks/</link>
		<comments>http://maypi.com/make-money-with-penny-stocks/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=157</guid>
		<description><![CDATA[If you see the term "Penny stocks" this is refering to stocks of companies that are priced at incredibly small prices. Many people are attracted to these shares since they require only a minor initial investment, however it's essential to note that you have the risk of the share value tumbling to nothing. Although there are some risks taken in these kinds of shares, there's also a sizeable prospective for sizeable gains.


Related posts:<ol><li><a href='http://maypi.com/stocks-bonds-and-mutual-funds-explained/' rel='bookmark' title='Permanent Link: Stocks, Bonds, and Mutual Funds Explained'>Stocks, Bonds, and Mutual Funds Explained</a> <small>What do you know about investments? Hardly anything? Does financial...</small></li><li><a href='http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/' rel='bookmark' title='Permanent Link: Are You Adverse To or Comfortable With Investment Risk?'>Are You Adverse To or Comfortable With Investment Risk?</a> <small>Obviously were all different and have different goals and styles...</small></li><li><a href='http://maypi.com/things-to-consider-before-your-first-investment/' rel='bookmark' title='Permanent Link: Things To Consider Before Your First Investment'>Things To Consider Before Your First Investment</a> <small>All of us want to make money when we invest,...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/make-money-with-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-foreclosure Versus Foreclosures &#8211; Pros of the &#8216;Pre&#8217;</title>
		<link>http://maypi.com/pre-foreclosure-versus-foreclosures-pros-of-the-pre/</link>
		<comments>http://maypi.com/pre-foreclosure-versus-foreclosures-pros-of-the-pre/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[preforclosure]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=266</guid>
		<description><![CDATA[Most people in the US are aware of the current real estate crisis and the unsettling fact that many people are losing their homes to foreclosure. Before a home is in the process of becoming foreclosed, it is in the pre-foreclosure stage. The pre-foreclosure period can last anywhere from a few weeks to a few months, and is considered by many real estate investors as the absolute best time in which to negotiate the purchase of a home.


Related posts:<ol><li><a href='http://maypi.com/pre-foreclosures-locating-the-ideal-neighborhood-to-buy-a-home/' rel='bookmark' title='Permanent Link: Pre-foreclosures &#8211; Locating the Ideal Neighborhood to Buy a Home'>Pre-foreclosures &#8211; Locating the Ideal Neighborhood to Buy a Home</a> <small>Many people are either losing their homes to foreclosure or...</small></li><li><a href='http://maypi.com/locating-forclosure-property-is-easier-then-you-think/' rel='bookmark' title='Permanent Link: Locating Forclosure property is easier then you think'>Locating Forclosure property is easier then you think</a> <small>In a down real estate market, finding foreclosed homes is...</small></li><li><a href='http://maypi.com/discover-how-to-find-foreclosures/' rel='bookmark' title='Permanent Link: Discover How To Find Foreclosures'>Discover How To Find Foreclosures</a> <small>Did you come to the internet to browse for information...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/pre-foreclosure-versus-foreclosures-pros-of-the-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Adverse To or Comfortable With Investment Risk?</title>
		<link>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/</link>
		<comments>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment risk]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=42</guid>
		<description><![CDATA[Obviously were all different and have different goals and styles of investing, some enjoy risk, others are adverse to it. Put these factors together and they'll determine your investment personality, and the way you determine your financial future. There are those among us ready to take a risk plunging in and out of the market at a moment's notice; while others invest only for retirement, seeking to conserve their capital, but never realizing the upside potential of a good penny stock pick.


Related posts:<ol><li><a href='http://maypi.com/things-to-consider-before-your-first-investment/' rel='bookmark' title='Permanent Link: Things To Consider Before Your First Investment'>Things To Consider Before Your First Investment</a> <small>All of us want to make money when we invest,...</small></li><li><a href='http://maypi.com/determining-your-stock-market-investing-risk-tolerance/' rel='bookmark' title='Permanent Link: Determining Your Stock Market Investing Risk Tolerance'>Determining Your Stock Market Investing Risk Tolerance</a> <small>Risk tolerance is crucial for beginner stock market investing. When...</small></li><li><a href='http://maypi.com/making-high-risk-investments/' rel='bookmark' title='Permanent Link: Making High Risk Investments'>Making High Risk Investments</a> <small>High-risk can not be outlined technically or officially but it...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Consider Annuities Now</title>
		<link>http://maypi.com/should-you-consider-annuities-now/</link>
		<comments>http://maypi.com/should-you-consider-annuities-now/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=86</guid>
		<description><![CDATA[It is getting harder to make ends meet Perhaps you have heard the phrase, more month left at the end of the money. It means simply you have more expenses than you have money to pay them at the end of the month.


Related posts:<ol><li><a href='http://maypi.com/determining-your-stock-market-investing-risk-tolerance/' rel='bookmark' title='Permanent Link: Determining Your Stock Market Investing Risk Tolerance'>Determining Your Stock Market Investing Risk Tolerance</a> <small>Risk tolerance is crucial for beginner stock market investing. When...</small></li><li><a href='http://maypi.com/selecting-life-insurance/' rel='bookmark' title='Permanent Link: Selecting Life Insurance'>Selecting Life Insurance</a> <small>Purchasing life insurance coverage means different things to different people....</small></li><li><a href='http://maypi.com/exploring-the-4-property-rule/' rel='bookmark' title='Permanent Link: Exploring the 4 Property Rule'>Exploring the 4 Property Rule</a> <small>Portfolio lending is on the rise. The main reason for...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/should-you-consider-annuities-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Inside Spreads &#8211; How to Invest</title>
		<link>http://maypi.com/understand-inside-spreads-how-to-invest/</link>
		<comments>http://maypi.com/understand-inside-spreads-how-to-invest/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=267</guid>
		<description><![CDATA[One of the first of many steps in understanding trading is to define the players. What day traders really focus on are the activities of market makers. A market maker represents an institution (such as Merrill Lynch &#38; Co., Prudential Securities, Lehman Brothers, and so on) that wants to make a market in a particular NASDAQ stock. The market maker is a specialist on an exchange or a dealer in the over-the-counter market who buys and sells stocks, creating an inventory for temporary holding. The market maker provides liquidity by buying and selling at any time. However, the market maker isn't under any obligation to buy or sell at a price other than the published bid and ask prices.


Related posts:<ol><li><a href='http://maypi.com/how-are-stock-prices-decided-upon/' rel='bookmark' title='Permanent Link: How are Stock Prices Decided Upon?'>How are Stock Prices Decided Upon?</a> <small>If you purchase stocks, there are two main ways you...</small></li><li><a href='http://maypi.com/stocks-bonds-and-mutual-funds-explained/' rel='bookmark' title='Permanent Link: Stocks, Bonds, and Mutual Funds Explained'>Stocks, Bonds, and Mutual Funds Explained</a> <small>What do you know about investments? Hardly anything? Does financial...</small></li><li><a href='http://maypi.com/great-trading-software-from-protrader/' rel='bookmark' title='Permanent Link: Great Trading Software from ProTrader'>Great Trading Software from ProTrader</a> <small>I believe many of you know that trading market is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/understand-inside-spreads-how-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Buy a Single Share of Stock &#8211; The Power</title>
		<link>http://maypi.com/to-buy-a-single-share-of-stock-the-power/</link>
		<comments>http://maypi.com/to-buy-a-single-share-of-stock-the-power/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=131</guid>
		<description><![CDATA[In business and finance, <a href="http://www.bchighway.com/financial-planning/investment-income.html"> a single one share (also referred to as equity share) of stock </a> means a share of ownership in a corporation (company). In the plural, stocks is often used as a synonym for shares especially in the United States, but it is less commonly used that way outside of North America.


Related posts:<ol><li><a href='http://maypi.com/how-are-stock-prices-decided-upon/' rel='bookmark' title='Permanent Link: How are Stock Prices Decided Upon?'>How are Stock Prices Decided Upon?</a> <small>If you purchase stocks, there are two main ways you...</small></li><li><a href='http://maypi.com/understand-inside-spreads-how-to-invest/' rel='bookmark' title='Permanent Link: Understand Inside Spreads &#8211; How to Invest'>Understand Inside Spreads &#8211; How to Invest</a> <small>One of the first of many steps in understanding trading...</small></li><li><a href='http://maypi.com/stocks-bonds-and-mutual-funds-explained/' rel='bookmark' title='Permanent Link: Stocks, Bonds, and Mutual Funds Explained'>Stocks, Bonds, and Mutual Funds Explained</a> <small>What do you know about investments? Hardly anything? Does financial...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/to-buy-a-single-share-of-stock-the-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

