<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Guides &#187; investment</title>
	<atom:link href="http://maypi.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://maypi.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 07:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pre-foreclosure Versus Foreclosures &#8211; Pros of the &#8216;Pre&#8217;</title>
		<link>http://maypi.com/pre-foreclosure-versus-foreclosures-pros-of-the-pre/</link>
		<comments>http://maypi.com/pre-foreclosure-versus-foreclosures-pros-of-the-pre/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[preforclosure]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=266</guid>
		<description><![CDATA[Most people in the US are aware of the current real estate crisis and the unsettling fact that many people are losing their homes to foreclosure. Before a home is in the process of becoming foreclosed, it is in the pre-foreclosure stage. The pre-foreclosure period can last anywhere from a few weeks to a few months, and is considered by many real estate investors as the absolute best time in which to negotiate the purchase of a home.


Related posts:<ol><li><a href='http://maypi.com/pre-foreclosures-locating-the-ideal-neighborhood-to-buy-a-home/' rel='bookmark' title='Permanent Link: Pre-foreclosures &#8211; Locating the Ideal Neighborhood to Buy a Home'>Pre-foreclosures &#8211; Locating the Ideal Neighborhood to Buy a Home</a> <small>Many people are either losing their homes to foreclosure or...</small></li><li><a href='http://maypi.com/locating-forclosure-property-is-easier-then-you-think/' rel='bookmark' title='Permanent Link: Locating Forclosure property is easier then you think'>Locating Forclosure property is easier then you think</a> <small>In a down real estate market, finding foreclosed homes is...</small></li><li><a href='http://maypi.com/discover-how-to-find-foreclosures/' rel='bookmark' title='Permanent Link: Discover How To Find Foreclosures'>Discover How To Find Foreclosures</a> <small>Did you come to the internet to browse for information...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/pre-foreclosure-versus-foreclosures-pros-of-the-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tic investing for Boomers.</title>
		<link>http://maypi.com/tic-investing-for-boomers/</link>
		<comments>http://maypi.com/tic-investing-for-boomers/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=121</guid>
		<description><![CDATA[Boomers Bank In investment finance, private equity real estate is an asset class consisting of equity and debt investments in property. Investments typically involve an active management strategy ranging from moderate reposition or releasing of properties to development or extensive redevelopment. Investments are typically made via private equity real estate fund, a collective investment scheme, which pools capital from investors. These funds typically have ten-year life span consisting of a 2-3 year investment period during which properties are acquired and a holding period during which active asset management will be carried out and the properties will be sold.


Related posts:<ol><li><a href='http://maypi.com/exploring-the-4-property-rule/' rel='bookmark' title='Permanent Link: Exploring the 4 Property Rule'>Exploring the 4 Property Rule</a> <small>Portfolio lending is on the rise. The main reason for...</small></li><li><a href='http://maypi.com/real-estate-investment-is-about-finding-good-deals/' rel='bookmark' title='Permanent Link: Real estate investment is about finding good deals'>Real estate investment is about finding good deals</a> <small>Real estate investments are often treated as one the best...</small></li><li><a href='http://maypi.com/benefits-of-a-global-macro-strategy/' rel='bookmark' title='Permanent Link: Benefits of a Global Macro Strategy'>Benefits of a Global Macro Strategy</a> <small>What is it? Global Macro is when you look all...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/tic-investing-for-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Adverse To or Comfortable With Investment Risk?</title>
		<link>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/</link>
		<comments>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment risk]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=42</guid>
		<description><![CDATA[Obviously were all different and have different goals and styles of investing, some enjoy risk, others are adverse to it. Put these factors together and they'll determine your investment personality, and the way you determine your financial future. There are those among us ready to take a risk plunging in and out of the market at a moment's notice; while others invest only for retirement, seeking to conserve their capital, but never realizing the upside potential of a good penny stock pick.


Related posts:<ol><li><a href='http://maypi.com/things-to-consider-before-your-first-investment/' rel='bookmark' title='Permanent Link: Things To Consider Before Your First Investment'>Things To Consider Before Your First Investment</a> <small>All of us want to make money when we invest,...</small></li><li><a href='http://maypi.com/determining-your-stock-market-investing-risk-tolerance/' rel='bookmark' title='Permanent Link: Determining Your Stock Market Investing Risk Tolerance'>Determining Your Stock Market Investing Risk Tolerance</a> <small>Risk tolerance is crucial for beginner stock market investing. When...</small></li><li><a href='http://maypi.com/making-high-risk-investments/' rel='bookmark' title='Permanent Link: Making High Risk Investments'>Making High Risk Investments</a> <small>High-risk can not be outlined technically or officially but it...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets for Successful Real Estate Investing</title>
		<link>http://maypi.com/the-two-little-known-secrets-of-successful-real-estate-investing/</link>
		<comments>http://maypi.com/the-two-little-known-secrets-of-successful-real-estate-investing/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://remboka.freehostia.com/the-two-little-known-secrets-of-successful-real-estate-investing/</guid>
		<description><![CDATA[If you're new to investing in real estate, it may seem confusing and complicated. With all those contracts, property titles, and legal forms, it can tend to look like rocket science, but it's not. I believe the main reason people get so confused about real estate investing is simply because it's new to them. I think that as we get older, trying something new becomes harder because we get stuck in our old ways. The good news is I have a solution for you. I'm going to suggest that if you are trying to make a go of it in real estate investing, you develop a childlike attitude. Now let me explain what I mean by that, and I'll need to use some "science talk" for a minute to make my point clear.


Related posts:<ol><li><a href='http://maypi.com/5-tricks-to-make-it-big-with-real-estate-investing/' rel='bookmark' title='Permanent Link: 5 tricks to make it big with real estate investing'>5 tricks to make it big with real estate investing</a> <small>Real estate investing is one of the most attractive ways...</small></li><li><a href='http://maypi.com/real-estate-investment-is-about-finding-good-deals/' rel='bookmark' title='Permanent Link: Real estate investment is about finding good deals'>Real estate investment is about finding good deals</a> <small>Real estate investments are often treated as one the best...</small></li><li><a href='http://maypi.com/easy-way-to-succeed-in-any-real-estate-market/' rel='bookmark' title='Permanent Link: Easy Way To Succeed In Any Real Estate Market'>Easy Way To Succeed In Any Real Estate Market</a> <small>Whether you're a real estate agent with experience or no...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/the-two-little-known-secrets-of-successful-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Your Stock Market Investing Risk Tolerance</title>
		<link>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/</link>
		<comments>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=207</guid>
		<description><![CDATA[Risk tolerance is crucial for beginner stock market investing. When you're just learning to invest in the stock market, you'll find each person has a risk tolerance that should be understood thoroughly. Any investment professional you choose should understand this so he can help you determine your risk tolerance. Then, that professional should assist you by researching which investment vehicles fit your risk level.


Related posts:<ol><li><a href='http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/' rel='bookmark' title='Permanent Link: Are You Adverse To or Comfortable With Investment Risk?'>Are You Adverse To or Comfortable With Investment Risk?</a> <small>Obviously were all different and have different goals and styles...</small></li><li><a href='http://maypi.com/making-high-risk-investments/' rel='bookmark' title='Permanent Link: Making High Risk Investments'>Making High Risk Investments</a> <small>High-risk can not be outlined technically or officially but it...</small></li><li><a href='http://maypi.com/tic-investing-for-boomers/' rel='bookmark' title='Permanent Link: Tic investing for Boomers.'>Tic investing for Boomers.</a> <small>Boomers Bank In investment finance, private equity real estate is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Inside Spreads &#8211; How to Invest</title>
		<link>http://maypi.com/understand-inside-spreads-how-to-invest/</link>
		<comments>http://maypi.com/understand-inside-spreads-how-to-invest/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=267</guid>
		<description><![CDATA[One of the first of many steps in understanding trading is to define the players. What day traders really focus on are the activities of market makers. A market maker represents an institution (such as Merrill Lynch &#38; Co., Prudential Securities, Lehman Brothers, and so on) that wants to make a market in a particular NASDAQ stock. The market maker is a specialist on an exchange or a dealer in the over-the-counter market who buys and sells stocks, creating an inventory for temporary holding. The market maker provides liquidity by buying and selling at any time. However, the market maker isn't under any obligation to buy or sell at a price other than the published bid and ask prices.


Related posts:<ol><li><a href='http://maypi.com/how-are-stock-prices-decided-upon/' rel='bookmark' title='Permanent Link: How are Stock Prices Decided Upon?'>How are Stock Prices Decided Upon?</a> <small>If you purchase stocks, there are two main ways you...</small></li><li><a href='http://maypi.com/stocks-bonds-and-mutual-funds-explained/' rel='bookmark' title='Permanent Link: Stocks, Bonds, and Mutual Funds Explained'>Stocks, Bonds, and Mutual Funds Explained</a> <small>What do you know about investments? Hardly anything? Does financial...</small></li><li><a href='http://maypi.com/great-trading-software-from-protrader/' rel='bookmark' title='Permanent Link: Great Trading Software from ProTrader'>Great Trading Software from ProTrader</a> <small>I believe many of you know that trading market is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/understand-inside-spreads-how-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips In Becoming A Wealth Wonk In A Troubled Economy</title>
		<link>http://maypi.com/tips-in-becoming-a-wealth-wonk-in-a-troubled-economy/</link>
		<comments>http://maypi.com/tips-in-becoming-a-wealth-wonk-in-a-troubled-economy/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=65</guid>
		<description><![CDATA[Wealth Wonk, literally defined, is someone who studies the ins and outs of finances. This is mostly centered around personal finance and investing, and is something everyone who yearns for a stable financial life years down the road should investigate. Knowing what to do when opportunity presents, and how to budget one's finances, is what separates Wealth Wonks from the rest of the population.


Related posts:<ol><li><a href='http://maypi.com/determining-your-stock-market-investing-risk-tolerance/' rel='bookmark' title='Permanent Link: Determining Your Stock Market Investing Risk Tolerance'>Determining Your Stock Market Investing Risk Tolerance</a> <small>Risk tolerance is crucial for beginner stock market investing. When...</small></li><li><a href='http://maypi.com/making-high-risk-investments/' rel='bookmark' title='Permanent Link: Making High Risk Investments'>Making High Risk Investments</a> <small>High-risk can not be outlined technically or officially but it...</small></li><li><a href='http://maypi.com/homeowners-can-reduce-property-taxes-and-save-thousands/' rel='bookmark' title='Permanent Link: Homeowners Can Reduce Property Taxes and Save Thousands!'>Homeowners Can Reduce Property Taxes and Save Thousands!</a> <small>"Knowledge is Power!" This statement could be adapted slightly to...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/tips-in-becoming-a-wealth-wonk-in-a-troubled-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a Global Macro Strategy</title>
		<link>http://maypi.com/benefits-of-a-global-macro-strategy/</link>
		<comments>http://maypi.com/benefits-of-a-global-macro-strategy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=101</guid>
		<description><![CDATA[What is it?  Global Macro is when you look all over the world for the best trading opportunities in any market.  Instead of pigeon holing yourself into one style or category such as small cap US equity, you should be looking for the best trades period.  Most global macro traders look at the best absolute and risk adjusted trades and not the weak relative basis trades.


Related posts:<ol><li><a href='http://maypi.com/stocks-bonds-and-mutual-funds-explained/' rel='bookmark' title='Permanent Link: Stocks, Bonds, and Mutual Funds Explained'>Stocks, Bonds, and Mutual Funds Explained</a> <small>What do you know about investments? Hardly anything? Does financial...</small></li><li><a href='http://maypi.com/make-money-with-penny-stocks/' rel='bookmark' title='Permanent Link: Make Money With Penny Stocks'>Make Money With Penny Stocks</a> <small>If you see the term "Penny stocks" this is refering...</small></li><li><a href='http://maypi.com/tic-investing-for-boomers/' rel='bookmark' title='Permanent Link: Tic investing for Boomers.'>Tic investing for Boomers.</a> <small>Boomers Bank In investment finance, private equity real estate is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/benefits-of-a-global-macro-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Consider Before Your First Investment</title>
		<link>http://maypi.com/things-to-consider-before-your-first-investment/</link>
		<comments>http://maypi.com/things-to-consider-before-your-first-investment/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investment types]]></category>
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=31</guid>
		<description><![CDATA[All of us want to make money when we invest, but it's important you understand your current financial situation before making a decision to invest in the market. This is true whether your investment is penny stocks or long-term blue chips. In order to determine this, you'll need to calculate your income and expenses, adjust the following to meet your personal requirements.


Related posts:<ol><li><a href='http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/' rel='bookmark' title='Permanent Link: Are You Adverse To or Comfortable With Investment Risk?'>Are You Adverse To or Comfortable With Investment Risk?</a> <small>Obviously were all different and have different goals and styles...</small></li><li><a href='http://maypi.com/determining-your-stock-market-investing-risk-tolerance/' rel='bookmark' title='Permanent Link: Determining Your Stock Market Investing Risk Tolerance'>Determining Your Stock Market Investing Risk Tolerance</a> <small>Risk tolerance is crucial for beginner stock market investing. When...</small></li><li><a href='http://maypi.com/make-money-with-penny-stocks/' rel='bookmark' title='Permanent Link: Make Money With Penny Stocks'>Make Money With Penny Stocks</a> <small>If you see the term "Penny stocks" this is refering...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/things-to-consider-before-your-first-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate investment is about finding good deals</title>
		<link>http://maypi.com/real-estate-investment-is-about-finding-good-deals/</link>
		<comments>http://maypi.com/real-estate-investment-is-about-finding-good-deals/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://remboka.freehostia.com/real-estate-investment-is-about-finding-good-deals/</guid>
		<description><![CDATA[Real estate investments are often treated as one the best ways of investing money. However, what you are looking for is not just any real estate investment, but real estate investment that can give you good returns. By real estate investment we mean investing money into property i.e. buying property at a low price and [...]


Related posts:<ol><li><a href='http://maypi.com/5-tricks-to-make-it-big-with-real-estate-investing/' rel='bookmark' title='Permanent Link: 5 tricks to make it big with real estate investing'>5 tricks to make it big with real estate investing</a> <small>Real estate investing is one of the most attractive ways...</small></li><li><a href='http://maypi.com/government-abandoned-properties-cheap-real-estate-that-make-fantastic-investments/' rel='bookmark' title='Permanent Link: Government Abandoned Properties &#8211; Cheap Real Estate that make Fantastic Investments'>Government Abandoned Properties &#8211; Cheap Real Estate that make Fantastic Investments</a> <small>Seized properties and government surpluses are sold through government auctions...</small></li><li><a href='http://maypi.com/real-estate-development-foundation/' rel='bookmark' title='Permanent Link: Real Estate Development Foundation'>Real Estate Development Foundation</a> <small>Before you jump into real estate investing, it's important to...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/real-estate-investment-is-about-finding-good-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

