<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Guides &#187; Investment</title>
	<atom:link href="http://maypi.com/category/invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://maypi.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 07:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tic investing for Boomers.</title>
		<link>http://maypi.com/tic-investing-for-boomers/</link>
		<comments>http://maypi.com/tic-investing-for-boomers/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=121</guid>
		<description><![CDATA[Boomers Bank In investment finance, private equity real estate is an asset class consisting of equity and debt investments in property. Investments typically involve an active management strategy ranging from moderate reposition or releasing of properties to development or extensive redevelopment. Investments are typically made via private equity real estate fund, a collective investment scheme, which pools capital from investors. These funds typically have ten-year life span consisting of a 2-3 year investment period during which properties are acquired and a holding period during which active asset management will be carried out and the properties will be sold.


Related posts:<ol><li><a href='http://maypi.com/exploring-the-4-property-rule/' rel='bookmark' title='Permanent Link: Exploring the 4 Property Rule'>Exploring the 4 Property Rule</a> <small>Portfolio lending is on the rise. The main reason for...</small></li><li><a href='http://maypi.com/real-estate-investment-is-about-finding-good-deals/' rel='bookmark' title='Permanent Link: Real estate investment is about finding good deals'>Real estate investment is about finding good deals</a> <small>Real estate investments are often treated as one the best...</small></li><li><a href='http://maypi.com/benefits-of-a-global-macro-strategy/' rel='bookmark' title='Permanent Link: Benefits of a Global Macro Strategy'>Benefits of a Global Macro Strategy</a> <small>What is it? Global Macro is when you look all...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/tic-investing-for-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Adverse To or Comfortable With Investment Risk?</title>
		<link>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/</link>
		<comments>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment risk]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=42</guid>
		<description><![CDATA[Obviously were all different and have different goals and styles of investing, some enjoy risk, others are adverse to it. Put these factors together and they'll determine your investment personality, and the way you determine your financial future. There are those among us ready to take a risk plunging in and out of the market at a moment's notice; while others invest only for retirement, seeking to conserve their capital, but never realizing the upside potential of a good penny stock pick.


Related posts:<ol><li><a href='http://maypi.com/things-to-consider-before-your-first-investment/' rel='bookmark' title='Permanent Link: Things To Consider Before Your First Investment'>Things To Consider Before Your First Investment</a> <small>All of us want to make money when we invest,...</small></li><li><a href='http://maypi.com/determining-your-stock-market-investing-risk-tolerance/' rel='bookmark' title='Permanent Link: Determining Your Stock Market Investing Risk Tolerance'>Determining Your Stock Market Investing Risk Tolerance</a> <small>Risk tolerance is crucial for beginner stock market investing. When...</small></li><li><a href='http://maypi.com/making-high-risk-investments/' rel='bookmark' title='Permanent Link: Making High Risk Investments'>Making High Risk Investments</a> <small>High-risk can not be outlined technically or officially but it...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Your Stock Market Investing Risk Tolerance</title>
		<link>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/</link>
		<comments>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=207</guid>
		<description><![CDATA[Risk tolerance is crucial for beginner stock market investing. When you're just learning to invest in the stock market, you'll find each person has a risk tolerance that should be understood thoroughly. Any investment professional you choose should understand this so he can help you determine your risk tolerance. Then, that professional should assist you by researching which investment vehicles fit your risk level.


Related posts:<ol><li><a href='http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/' rel='bookmark' title='Permanent Link: Are You Adverse To or Comfortable With Investment Risk?'>Are You Adverse To or Comfortable With Investment Risk?</a> <small>Obviously were all different and have different goals and styles...</small></li><li><a href='http://maypi.com/making-high-risk-investments/' rel='bookmark' title='Permanent Link: Making High Risk Investments'>Making High Risk Investments</a> <small>High-risk can not be outlined technically or officially but it...</small></li><li><a href='http://maypi.com/tic-investing-for-boomers/' rel='bookmark' title='Permanent Link: Tic investing for Boomers.'>Tic investing for Boomers.</a> <small>Boomers Bank In investment finance, private equity real estate is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/determining-your-stock-market-investing-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophisticated Trading Software</title>
		<link>http://maypi.com/sophisticated-trading-software/</link>
		<comments>http://maypi.com/sophisticated-trading-software/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://maypi.com/sophisticated-trading-software/</guid>
		<description><![CDATA[Many people know that when they are talking about big money, then trading floor is where the big money is. This market includes foreign or currency exchange, commodity exchange, stocks, and many more. And yes, we are talking a real big number of funds here. This is one of the most liquid markets available on [...]


Related posts:<ol><li><a href='http://maypi.com/great-trading-software-from-protrader/' rel='bookmark' title='Permanent Link: Great Trading Software from ProTrader'>Great Trading Software from ProTrader</a> <small>I believe many of you know that trading market is...</small></li><li><a href='http://maypi.com/protrader-trading-platform-for-dynamic-traders/' rel='bookmark' title='Permanent Link: ProTrader Trading Platform for Dynamic Traders'>ProTrader Trading Platform for Dynamic Traders</a> <small>Forex is the most dynamically developing capital market worldwide. Originated...</small></li><li><a href='http://maypi.com/learning-forex-day-trading-online/' rel='bookmark' title='Permanent Link: Learning Forex Day Trading Online'>Learning Forex Day Trading Online</a> <small>There are numerous ways you might be able to earn...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/sophisticated-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Inside Spreads &#8211; How to Invest</title>
		<link>http://maypi.com/understand-inside-spreads-how-to-invest/</link>
		<comments>http://maypi.com/understand-inside-spreads-how-to-invest/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=267</guid>
		<description><![CDATA[One of the first of many steps in understanding trading is to define the players. What day traders really focus on are the activities of market makers. A market maker represents an institution (such as Merrill Lynch &#38; Co., Prudential Securities, Lehman Brothers, and so on) that wants to make a market in a particular NASDAQ stock. The market maker is a specialist on an exchange or a dealer in the over-the-counter market who buys and sells stocks, creating an inventory for temporary holding. The market maker provides liquidity by buying and selling at any time. However, the market maker isn't under any obligation to buy or sell at a price other than the published bid and ask prices.


Related posts:<ol><li><a href='http://maypi.com/how-are-stock-prices-decided-upon/' rel='bookmark' title='Permanent Link: How are Stock Prices Decided Upon?'>How are Stock Prices Decided Upon?</a> <small>If you purchase stocks, there are two main ways you...</small></li><li><a href='http://maypi.com/stocks-bonds-and-mutual-funds-explained/' rel='bookmark' title='Permanent Link: Stocks, Bonds, and Mutual Funds Explained'>Stocks, Bonds, and Mutual Funds Explained</a> <small>What do you know about investments? Hardly anything? Does financial...</small></li><li><a href='http://maypi.com/great-trading-software-from-protrader/' rel='bookmark' title='Permanent Link: Great Trading Software from ProTrader'>Great Trading Software from ProTrader</a> <small>I believe many of you know that trading market is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/understand-inside-spreads-how-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Trading Software from ProTrader</title>
		<link>http://maypi.com/great-trading-software-from-protrader/</link>
		<comments>http://maypi.com/great-trading-software-from-protrader/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://maypi.com/great-trading-software-from-protrader/</guid>
		<description><![CDATA[I believe many of you know that trading market is one if not the most liquid market where there are a lot of money involved on everyday trading. Millions of dollar transactions are done each day on a very &#8216;high speed&#8217;. Of course it requires all the parties involved to be more responsive to the [...]


Related posts:<ol><li><a href='http://maypi.com/protrader-trading-platform-for-dynamic-traders/' rel='bookmark' title='Permanent Link: ProTrader Trading Platform for Dynamic Traders'>ProTrader Trading Platform for Dynamic Traders</a> <small>Forex is the most dynamically developing capital market worldwide. Originated...</small></li><li><a href='http://maypi.com/sophisticated-trading-software/' rel='bookmark' title='Permanent Link: Sophisticated Trading Software'>Sophisticated Trading Software</a> <small>Many people know that when they are talking about big...</small></li><li><a href='http://maypi.com/learning-forex-day-trading-online/' rel='bookmark' title='Permanent Link: Learning Forex Day Trading Online'>Learning Forex Day Trading Online</a> <small>There are numerous ways you might be able to earn...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/great-trading-software-from-protrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a Global Macro Strategy</title>
		<link>http://maypi.com/benefits-of-a-global-macro-strategy/</link>
		<comments>http://maypi.com/benefits-of-a-global-macro-strategy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=101</guid>
		<description><![CDATA[What is it?  Global Macro is when you look all over the world for the best trading opportunities in any market.  Instead of pigeon holing yourself into one style or category such as small cap US equity, you should be looking for the best trades period.  Most global macro traders look at the best absolute and risk adjusted trades and not the weak relative basis trades.


Related posts:<ol><li><a href='http://maypi.com/stocks-bonds-and-mutual-funds-explained/' rel='bookmark' title='Permanent Link: Stocks, Bonds, and Mutual Funds Explained'>Stocks, Bonds, and Mutual Funds Explained</a> <small>What do you know about investments? Hardly anything? Does financial...</small></li><li><a href='http://maypi.com/make-money-with-penny-stocks/' rel='bookmark' title='Permanent Link: Make Money With Penny Stocks'>Make Money With Penny Stocks</a> <small>If you see the term "Penny stocks" this is refering...</small></li><li><a href='http://maypi.com/tic-investing-for-boomers/' rel='bookmark' title='Permanent Link: Tic investing for Boomers.'>Tic investing for Boomers.</a> <small>Boomers Bank In investment finance, private equity real estate is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/benefits-of-a-global-macro-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Forex Day Trading Online</title>
		<link>http://maypi.com/learning-forex-day-trading-online/</link>
		<comments>http://maypi.com/learning-forex-day-trading-online/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://maypi.com/?p=796</guid>
		<description><![CDATA[There are numerous ways you might be able to earn an income from your home, and a quite favored method in which men and women are doing this is with forex day trading. Just like the stock market, you&#8217;re going to be generating quite a few distinct transfers and trades during the day, but rather [...]


Related posts:<ol><li><a href='http://maypi.com/great-trading-software-from-protrader/' rel='bookmark' title='Permanent Link: Great Trading Software from ProTrader'>Great Trading Software from ProTrader</a> <small>I believe many of you know that trading market is...</small></li><li><a href='http://maypi.com/protrader-trading-platform-for-dynamic-traders/' rel='bookmark' title='Permanent Link: ProTrader Trading Platform for Dynamic Traders'>ProTrader Trading Platform for Dynamic Traders</a> <small>Forex is the most dynamically developing capital market worldwide. Originated...</small></li><li><a href='http://maypi.com/sophisticated-trading-software/' rel='bookmark' title='Permanent Link: Sophisticated Trading Software'>Sophisticated Trading Software</a> <small>Many people know that when they are talking about big...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/learning-forex-day-trading-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Consider Before Your First Investment</title>
		<link>http://maypi.com/things-to-consider-before-your-first-investment/</link>
		<comments>http://maypi.com/things-to-consider-before-your-first-investment/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investment types]]></category>
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">http://dianika.com/finance/?p=31</guid>
		<description><![CDATA[All of us want to make money when we invest, but it's important you understand your current financial situation before making a decision to invest in the market. This is true whether your investment is penny stocks or long-term blue chips. In order to determine this, you'll need to calculate your income and expenses, adjust the following to meet your personal requirements.


Related posts:<ol><li><a href='http://maypi.com/are-you-adverse-to-or-comfortable-with-investment-risk/' rel='bookmark' title='Permanent Link: Are You Adverse To or Comfortable With Investment Risk?'>Are You Adverse To or Comfortable With Investment Risk?</a> <small>Obviously were all different and have different goals and styles...</small></li><li><a href='http://maypi.com/determining-your-stock-market-investing-risk-tolerance/' rel='bookmark' title='Permanent Link: Determining Your Stock Market Investing Risk Tolerance'>Determining Your Stock Market Investing Risk Tolerance</a> <small>Risk tolerance is crucial for beginner stock market investing. When...</small></li><li><a href='http://maypi.com/make-money-with-penny-stocks/' rel='bookmark' title='Permanent Link: Make Money With Penny Stocks'>Make Money With Penny Stocks</a> <small>If you see the term "Penny stocks" this is refering...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/things-to-consider-before-your-first-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProTrader Trading Platform for Dynamic Traders</title>
		<link>http://maypi.com/protrader-trading-platform-for-dynamic-traders/</link>
		<comments>http://maypi.com/protrader-trading-platform-for-dynamic-traders/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://maypi.com/protrader-trading-platform-for-dynamic-traders/</guid>
		<description><![CDATA[Forex is the most dynamically developing capital market worldwide. Originated from the term foreign exchange, Forex is a capital market with international coverage and substantial volume of transactions. Here, many speculative traders are continuously involved in the attempt of getting more benefits by purchasing and selling currency with a fluctuating value exchange. For speculative traders [...]


Related posts:<ol><li><a href='http://maypi.com/great-trading-software-from-protrader/' rel='bookmark' title='Permanent Link: Great Trading Software from ProTrader'>Great Trading Software from ProTrader</a> <small>I believe many of you know that trading market is...</small></li><li><a href='http://maypi.com/sophisticated-trading-software/' rel='bookmark' title='Permanent Link: Sophisticated Trading Software'>Sophisticated Trading Software</a> <small>Many people know that when they are talking about big...</small></li><li><a href='http://maypi.com/learning-forex-day-trading-online/' rel='bookmark' title='Permanent Link: Learning Forex Day Trading Online'>Learning Forex Day Trading Online</a> <small>There are numerous ways you might be able to earn...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://maypi.com/protrader-trading-platform-for-dynamic-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

